Most individuals drastically overestimate their physical condition. Calculate your official FitScore against the clinical Golden Body benchmarks to see where you truly stand.
Clinical targets derived from the Robinson Formula (1983) and healthy Body Mass Index margins (18.5 - 24.9).
| Height (ft/in) | Height (cm) | Robinson Target Weight | Healthy BMI Weight Range |
|---|---|---|---|
| 5'0" | 152 cm | 52.0 kg (115 lbs) | 43 – 58 kg (95 – 128 lbs) |
| 5'2" | 157 cm | 55.8 kg (123 lbs) | 46 – 62 kg (101 – 137 lbs) |
| 5'4" | 163 cm | 59.6 kg (131 lbs) | 49 – 66 kg (108 – 145 lbs) |
| 5'6" | 168 cm | 63.4 kg (140 lbs) | 52 – 70 kg (115 – 154 lbs) |
| 5'8" | 173 cm | 67.2 kg (148 lbs) | 56 – 75 kg (123 – 165 lbs) |
| 5'10" | 178 cm | 71.0 kg (157 lbs) | 59 – 79 kg (130 – 174 lbs) |
| 6'0" | 183 cm | 74.8 kg (165 lbs) | 62 – 84 kg (137 – 185 lbs) |
| 6'2" | 188 cm | 78.6 kg (173 lbs) | 66 – 89 kg (145 – 196 lbs) |
| 6'4" | 193 cm | 82.4 kg (182 lbs) | 70 – 94 kg (154 – 207 lbs) |
| Height (ft/in) | Height (cm) | Robinson Target Weight | Healthy BMI Weight Range |
|---|---|---|---|
| 5'0" | 152 cm | 49.0 kg (108 lbs) | 43 – 58 kg (95 – 128 lbs) |
| 5'2" | 157 cm | 52.4 kg (116 lbs) | 46 – 62 kg (101 – 137 lbs) |
| 5'4" | 163 cm | 55.8 kg (123 lbs) | 49 – 66 kg (108 – 145 lbs) |
| 5'6" | 168 cm | 59.2 kg (131 lbs) | 52 – 70 kg (115 – 154 lbs) |
| 5'8" | 173 cm | 62.6 kg (138 lbs) | 56 – 75 kg (123 – 165 lbs) |
| 5'10" | 178 cm | 66.0 kg (146 lbs) | 59 – 79 kg (130 – 174 lbs) |
| 6'0" | 183 cm | 69.4 kg (153 lbs) | 62 – 84 kg (137 – 185 lbs) |
| 6'2" | 188 cm | 72.8 kg (160 lbs) | 66 – 89 kg (145 – 196 lbs) |
| 6'4" | 193 cm | 76.2 kg (168 lbs) | 70 – 94 kg (154 – 207 lbs) |
Standard ideal weight tables assume young adults. As we age, our bodies undergo sarcopenia—the natural reduction of skeletal muscle mass. To offset this, modern clinical studies show that maintaining a slightly higher body mass range (BMI 22 to 27) past age 60 provides active resistance against bone fractures and metabolic shifts. At Fit Buds, we prioritize protein splits and resistance training to keep muscle mass high as you age.
A standard scale measurement does not distinguish between adipose tissue (body fat) and lean skeletal muscle. An active individual with high muscle density may register as "overweight" on a basic BMI grid, while actually possessing excellent metabolic profiles. Always use this weight guide as a baseline, and combine it with body fat checks for a complete metabolic blueprint.
Your Basal Metabolic Rate (BMR) represents the absolute baseline energy your body requires to support basic life functions at complete rest.
Using the highly accurate Mifflin-St Jeor formula, we calculate your Total Daily Energy Expenditure (TDEE) and outline your custom calorie targets for sustainable weight loss or lean muscle building splits.
Submit your stats through our coaching application. Neel or Sumedh will analyze your calculations and set up your diet program.
"Fit Buds has truly changed the way I look at fitness. The personalized approach and the consistent support from the team have made the journey enjoyable."